
So, are you looking for Sangrand dates in 2026 that are according to the Nanakshahi calendar? We have listed all Sangrand dates and times for 2026 in Punjabi, Hindi, and English.
Sangrand or sankranti is the first day of a new month in the traditional indian solar calendar, or you can say in desi months. Sandgrand dates are counted according to the change in weather and season. You can feel when the Sangrand date change, the weather also change.
It is the beginning of a new month according to Sikhs and Hindus. They are the Sarowar and the rivers for spiritual renewal. People go to the mandir and the gurudwara on this day. Sikh Gurus also mentioned how human mood and natural changes occur in these 12 months, which is called ‘Bara Maha’.
Sangrand Calendar 2026 Date and Time
So here is the full list of the Sangrand 2026 calendar with day, date, and time.
| Month Name | Sangrand 2026 Actual Date | Nanakshahi Samvat Date |
|---|---|---|
| Sangrand January 2026 | Wednesday, 14 January | 2 Magh, 557 |
| ਬੁੱਧਵਾਰ, 14 ਜਨਵਰੀ | 2 ਮਾਘ, 557 | |
| बुधवार, 14 जनवरी | 2 माघ, 557 | |
| Sangrand February 2026 | Thursday, 12 February | 1 Phagan, 557 |
| ਵੀਰਵਾਰ, 12 ਫਰਵਰੀ | 1 ਫੱਗਣ, 557 | |
| गुरुवार, 12 फरवरी | 1 फागुन, 557 | |
| Sangrand March 2026 | Saturday, 14 March | 1 Chet, 557 |
| ਸ਼ਨੀਵਾਰ, 14 ਮਾਰਚ | 1 ਚੇਤ, 557 | |
| शुक्रवार, 14 मार्च | 1 चैत, 557 | |
| Sangrand April 2026 | Tuesday, 14 April | 2 Vaisakh, 557 |
| ਮੰਗਲਵਾਰ, 14 ਅਪ੍ਰੈਲ | 2 ਵਿਸਾਖ, 557 | |
| मंगलवार, 14 अप्रैल | 2 बैसाख, 557 | |
| Sangrand May 2026 | Friday, 14 May | 1 Jeth, 558 |
| ਸ਼ੁੱਕਰਵਾਰ, 14 ਮਈ | 1 ਜੇਠ, 558 | |
| शुक्रवार, 14 मई | 1 जेठ, 558 | |
| Sangrand June 2026 | Monday, 15 June | 1 harh, 558 |
| ਸੋਮਵਾਰ, 15 ਜੂਨ | 1 ਹਾੜ੍ਹ, 558 | |
| सोमवार, 15 जून | 1 आषाढ़, 558 | |
| Sangrand July 2026 | Thursday, 16 July | 1 Savan, 558 |
| ਵੀਰਵਾਰ, 16 ਜੁਲਾਈ | 1 ਸਾਵਣ, 558 | |
| गुरुवार, 16 जुलाई | 1 सावन, 558 | |
| Sangrand August 2026 | Monday, 17 August | 2 Bhadon, 558 |
| ਸੋਮਵਾਰ, 17 ਅਗਸਤ | 2 ਭਾਦੋਂ, 558 | |
| सोमवार, 17 अगस्त | 2 भाद्रपद, 558 | |
| Sangrand September 2026 | Thursday, 17 September | 2 Assu, 558 |
| ਵੀਰਵਾਰ, 17 ਸਤੰਬਰ | 2 ਅੱਸੂ, 558 | |
| गुरुवार, 17 सितंबर | 2 आश्विन, 558 | |
| Sangrand October 2026 | Saturday, 17 October | 1 Katak, 558 |
| ਸ਼ਨੀਵਾਰ, 17 ਅਕਤੂਬਰ | 1 ਕੱਤਕ, 558 | |
| शुक्रवार, 17 अक्टूबर | 1 कार्तिक, 558 | |
| Sangrand November 2026 | Monday, 16 November | 1 Maghar, 558 |
| ਸੋਮਵਾਰ, 16 ਨਵੰਬਰ | 1 ਮੱਘਰ, 558 | |
| सोमवार, 16 नवंबर | 1 मार्गशीर्ष, 558 | |
| Sangrand December 2026 | Wednesday, 16 December | 2 Poh, 558 |
| ਬੁੱਧਵਾਰ, 16 ਦਸੰਬਰ | 2 ਪੋਹ, 558 | |
| बुधवार, 16 दिसंबर | 2 पौष, 558 |
So this is the Sangrand January 2026 date and time with tithi, var, and mah. This is the real ਸੰਗਰਾਂਦ or ਸੰਕ੍ਰਾਂਤੀ dates for this year. You can also check Pooranmashi and Amavasya dates on our site.


