
So, are you looking for Sangrand dates in 2025 that are according to the Nanakshahi calendar? We have listed all Sangrand dates and times for 2025 in Punjabi, Hindi, and English.
Sangrand or sankranti is the first day of a new month in the traditional indian solar calendar, or you can say in desi months. It is the beginning of a new month according to Sikhs and Hindus. They are the Sarowar and the rivers for spiritual renewal. People go to the mandir and the gurudwara on this day. Sikh Gurus also mentioned how human mood and natural changes occur in these 12 months, which is called ‘Bara Maha’.
Sangrand Calendar 2026 Date and Time
So here is the full list of the Sangrand 2026 calendar with day, date, and time.
| Month No. | Desi Month | ਸੰਗਰਾਂਦ 2026 Actual Date | Nanakshahi Samvat Date |
|---|---|---|---|
| 1 | Magh | Tuesday, 14 January | 2 Magh, 557 |
| ਮਾਘ | ਮੰਗਲਵਾਰ, 14 ਜਨਵਰੀ | 2 ਮਾਘ, 557 | |
| माघ | मंगलवार, 14 जनवरी | 2 माघ, 557 | |
| 2 | Phagun | Wednesday, 12 February | 1 Phagan, 557 |
| ਫੱਗਣ | ਬੁੱਧਵਾਰ, 12 ਫਰਵਰੀ | 1 ਫੱਗਣ, 557 | |
| फागुन | बुधवार, 12 फरवरी | 1 फागुन, 557 | |
| 3 | Chet | Friday, 14 March | 1 Chet, 557 |
| ਚੇਤ | ਸ਼ੁੱਕਰਵਾਰ, 14 ਮਾਰਚ | 1 ਚੇਤ, 557 | |
| चैत | शुक्रवार, 14 मार्च | 1 चैत, 557 | |
| 4 | Vaisakh | Sunday, 13 April | 1 Vaisakh, 557 |
| ਵਿਸਾਖ | ਐਤਵਾਰ, 13 ਅਪ੍ਰੈਲ | 1 ਵਿਸਾਖ, 557 | |
| बैसाख | रविवार, 13 अप्रैल | 1 बैसाख, 557 | |
| 5 | Jeth | Wednesday, 14 May | 1 Jeth, 558 |
| ਜੇਠ | ਬੁੱਧਵਾਰ, 14 ਮਈ | 1 ਜੇਠ, 558 | |
| जेठ | बुधवार, 14 मई | 1 जेठ, 558 | |
| 6 | Harh | Sunday, 15 June | 1 harh, 558 |
| ਹਾੜ੍ਹ | ਐਤਵਾਰ, 15 ਜੂਨ | 1 ਹਾੜ੍ਹ, 558 | |
| आषाढ़ | रविवार, 15 जून | 1 आषाढ़, 558 | |
| 7 | Sawan | Wednesday, 16 July | 1 Savan, 558 |
| ਸਾਵਣ | ਬੁੱਧਵਾਰ, 16 ਜੁਲਾਈ | 1 ਸਾਵਣ, 558 | |
| सावन | बुधवार, 16 जुलाई | 1 सावन, 558 | |
| 8 | Bhadon | Saturday, 16 August | 1 Bhadon, 558 |
| ਭਾਦੋਂ | ਸ਼ਨੀਵਾਰ, 16 ਅਗਸਤ | 1 ਭਾਦੋਂ, 558 | |
| भाद्रपद | शनिवार, 16 अगस्त | 1 भाद्रपद, 558 | |
| 9 | Assu | Tuesday, 16 September | 1 Assu, 558 |
| ਅੱਸੂ | ਮੰਗਲਵਾਰ, 16 ਸਤੰਬਰ | 1 ਅੱਸੂ, 558 | |
| आश्विन | मंगलवार, 16 सितंबर | 1 आश्विन, 558 | |
| 10 | Katak | Friday, 17 October | 1 Katak, 558 |
| ਕੱਤਕ | ਸ਼ੁੱਕਰਵਾਰ, 17 ਅਕਤੂਬਰ | 1 ਕੱਤਕ, 558 | |
| कार्तिक | शुक्रवार, 17 अक्टूबर | 1 कार्तिक, 558 | |
| 11 | Maghar | Sunday, 16 November | 1 Maghar, 558 |
| ਮੱਘਰ | ਐਤਵਾਰ, 16 ਨਵੰਬਰ | 1 ਮੱਘਰ, 558 | |
| मार्गशीर्ष | रविवार, 16 नवंबर | 1 मार्गशीर्ष, 558 | |
| 12 | Poh | Monday, 15 December | 1 Poh, 558 |
| ਪੋਹ | ਸੋਮਵਾਰ, 15 ਦਸੰਬਰ | 1 ਪੋਹ, 558 | |
| पौष | सोमवार, 15 दिसंबर | 1 पौष, 558 |
So this is the Sangrand 2026 calendar with tithi, var, and mah.


